About Us
Syndicate Management
Investing at Lloyd's
tax-corporate-services
News
Purchasing an existing LLV gives you access to an established portfolio of Lloyd’s syndicate capacity.
Vehicle |
PIL 2025 |
Capacity Values |
2022 Account Mid Point Estimate | 2023 Account Mid Point Estimate |
Estimates in Valuation @ |
Funds at Lloyd's Required |
Humphrey Valuation |
Deadline |
Discretion to accept bids before the deadline |
|
Seventy Five Capital Limited | 2,448,129 | 1,025,368 | 128,002 | 214,181 | 30/09/2024 | 1,126,894 | 1,499,024 | N/A | N/A | |
Nameco (No. 606) Limited | 1,615,000 | 459,030 | 153,795 | 227,513 | 30/09/2024 | 973,085 | 1,332,920 | N/A | N/A | |
Nameco (No. 1184) Ltd | 2,185,061 | 853,808 | 147,479 | 254,158 | 30/09/2024 | 1,007,236 | 2,216,702 | N/A | N/A | |
Nameco (No. 1208) Ltd | 1,615,000 | 459,030 | 147,053 | 259,119 | 30/09/2024 | 1,082,438 | 1,540,730 | N/A | N/A | |
Chedid Nameco Limited | 1,488,594 | 675,152 | 109,696 | 162,535 | 30/09/2024 | 735,366 | 1,380,842 | 01/03/2025 | Yes | |
Nomina No 467 LLP | 1,650,507 | 570,431 | 389,419 | 613,867 | 30/09/2024 | 1,184,405 | 1,632,117 | N/A | N/A | |
Dudgrove LLP | 764,888 | 356,516 | 55,668 | 85,569 | 30/09/2024 | 359,497 | 441,392 | N/A | N/A | |
Helios LLV Eleven Ltd *Under Offer* | 1,000,000 | 0 | N/A | N/A | N/A | 204,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Twelve Ltd *Under Offer* | 1,000,000 | 0 | N/A | N/A | N/A | 204,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Thirteen Ltd | 1,000,000 | 0 | N/A | N/A | N/A | 204,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Fourteen Ltd | 1,000,000 | 0 | N/A | N/A | N/A | 204,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Fifteen Ltd *Under Offer* | 2,000,000 | 0 | N/A | N/A | N/A | 420,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Sixteen Ltd *Under Offer* | 2,000,000 | 0 | N/A | N./A | N/A | 420,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Seventeen Ltd | 3,000,000 | 0 | N/A | N/A | N/A | 639,000 | 100 (See note 6) | N/A | N/A | |
Helios LLV Eighteen Ltd | 3,000,000 | 0 | N/A | N/A | N/A | 639,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Nineteen Ltd | 4,000,000 | 0 | N/A | N/A | N/A | 876,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Twenty Ltd | 4,000,000 | 0 | N/A | N/A | N/A | 876,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Twenty-One Ltd | 5,000,000 | 0 | N/A | N/A | N/A | 1,095,000 | 100 (see note 6) | N/A | N/A | |
Helios LLV Twenty Eight LLP | 1,000,000 | 0 | N/A | N/A | N/A | 204,000 | 0 (see note 6) | N/A | N/A | |
Helios LLV Twenty Nine LLP | 2,000,000 | 0 | N/A | N/A | N/A | 420,000 | 0 (see note 6) | N/A | N/A |
NOTES:
1. Humphrey & Co Chartered Accountants have prepared a valuation with an aim to provide an estimated market value of the financial interest in the Corporate Member.
2. The Capacity is valued at the average weighted prices achieved in Auctions 1-3 of the 2023 auctions.
3. These amounts are based upon the mid-point estimates of the range of syndicate quarterly forecasts received from Managing Agents, the dates of which may vary from valuation to valuation.
4. The amount shown as Funds at Lloyd’s (FAL) required is based on the latest Lloyd's Quarterly Corridor Test position excluding any Solvency credit/debit. Depending upon the assets comprising the FAL, their value may be subject to fluctuation subsequent to the actual valuation date used in the Humphrey valuation. It may be necessary to replace the existing level of FAL where the FAL deposited is greater than the CIL amount required under the latest Test.
5. This is the date that the vendor has specified for bids to be received.
6. The Helios 'starter homes' have the right to participate on the Helios 7236 MAPA (some also have the right to participate on the ALPs 7233 MAPA). The vendor has determined a purchase price for the company / LLP of £25,000. In addition, the company / LLP will be required to pay a fix fee for the rental of the Helios MAPA capacity rights equal to 1.55% of the MAPA capacity.