About Us
Syndicate Management
Investing at Lloyd's
tax-corporate-services
News
We have now received year end returns from all syndicates supported by our members.
Here is a consolidated version of the results and updated forecasts.
2021 Results
Syndicate | Managing agent | Capacity £000s | Forecast at 30 Sep 2023 | Result at 31 Dec 23 | Change at midpoint | ||
Worst | Best | Midpoint | |||||
33 | Hiscox | 1,699,385 | 1.14 | 11.14 | 6.14 | 8.20 | 2.06 |
218 | IQUW | 479,890 | 0.43 | 5.44 | 2.94 | 3.40 | 0.47 |
318 | Cincinnati | 231,739 | 5.83 | 10.84 | 8.34 | 10.03 | 1.70 |
386 | QBE | 332,887 | 4.66 | 9.66 | 7.16 | 16.70 | 9.54 |
510 | TMK | 1,499,445 | 0.63 | 5.63 | 3.13 | 0.21 | (2.92) |
557 | TMK | 41,263 | (4.74) | 0.26 | (2.24) | (0.44) | 1.80 |
609 | Atrium | 624,854 | 5.00 | 15.00 | 10.00 | 4.02 | (5.98) |
623 | Beazley | 514,759 | 10.00 | 20.00 | 15.00 | 16.86 | 1.86 |
727 | Meacock | 84,767 | 0.00 | 10.00 | 5.00 | 9.95 | 4.95 |
1176 | Chaucer | 46,476 | 32.50 | 42.50 | 37.50 | 47.41 | 9.91 |
1200 | Westfield | 500,000 | (0.57) | 9.43 | 4.43 | 5.01 | 0.58 |
1729 | Dale | 184,940 | (4.00) | 6.00 | 1.00 | 0.65 | (0.35) |
1969 | Apollo | 295,000 | 0.00 | 5.00 | 2.50 | 4.02 | 1.52 |
1971 | Apollo | 115,000 | 8.00 | 18.00 | 13.00 | 9.40 | (3.60) |
2010 | Lancashire | 324,804 | (12.50) | 0.00 | (6.25) | (5.95) | 0.30 |
2121 | Argenta | 599,950 | 0.50 | 8.00 | 4.25 | 6.00 | 1.75 |
2525 | Asta | 85,968 | 17.50 | 27.50 | 22.50 | 28.07 | 5.57 |
2689 | Asta | 70,737 | (22.00) | (16.00) | (19.00) | (21.96) | (2.96) |
2791 | MAP | 400,386 | 2.50 | 7.50 | 5.00 | 9.90 | 4.90 |
4242 | Asta | 225,000 | (1.95) | 8.05 | 3.05 | 4.79 | 1.74 |
4444 | Canopius | 1,699,980 | 1.77 | 6.68 | 4.23 | 4.01 | (0.22) |
5623 | Beazley | 144,180 | 0.00 | 10.00 | 5.00 | 14.03 | 9.03 |
5886 | Blenheim | 324,900 | (4.00) | 2.00 | (1.00) | (2.48) | (1.48) |
6103 | MAP | 64,961 | (8.00) | (3.00) | (5.50) | (3.70) | 1.80 |
6104 | Hiscox | 23,272 | (5.87) | 9.13 | 1.63 | 4.10 | 2.47 |
6107 | Beazley | 70,489 | 10.00 | 30.00 | 20.00 | 30.98 | 10.98 |
6117 | Ariel Re | 74,631 | (6.03) | 3.97 | (1.03) | (1.37) | (0.34) |
6133 | Apollo | 65,020 | 2.00 | 7.00 | 4.50 | 6.55 | 2.05 |
Notes | |||||||||||||
| |||||||||||||
The 2021 account of Syndicate 609 remains open as at 31 December 2023. The managing agent has maintained a forecast profit in the 5% to 15% of capacity for the syndicate at closure. | |||||||||||||
2022 Updated forecasts
Syndicate | Managing agent | Capacity | Estimates at 30 Sept 2023 | Estimates at 31 Dec 2023 | Change at | ||||
Worst | Best | Midpoint | Worst | Best | Midpoint | ||||
33 | Hiscox | 1,699,337 | 4.42 | 14.42 | 9.42 | 4.80 | 14.80 | 9.80 | 0.38 |
218 | IQUW | 479,737 | (5.71) | 4.29 | (0.71) | (5.80) | 4.20 | (0.80) | (0.09) |
318 | Cincinnati | 231,735 | 8.31 | 13.31 | 10.81 | 9.70 | 14.70 | 12.20 | 1.39 |
386 | QBE | 366,153 | 9.20 | 14.20 | 11.70 | 13.00 | 20.50 | 16.75 | 5.05 |
510 | TMK | 1,499,100 | 4.29 | 9.29 | 6.79 | 6.41 | 11.41 | 8.91 | 2.12 |
557 | TMK | 41,280 | (34.54) | (29.54) | (32.04) | (32.20) | (27.20) | (29.70) | 2.34 |
609 | Atrium | 650,861 | 7.50 | 17.50 | 12.50 | 7.50 | 17.50 | 12.50 | 0.00 |
623 | Beazley | 587,159 | 2.50 | 22.50 | 12.50 | 2.50 | 22.50 | 12.50 | 0.00 |
727 | Meacock | 88,888 | (7.00) | 13.00 | 3.00 | 0.00 | 15.00 | 7.50 | 4.50 |
1176 | Chaucer | 46,500 | 10.00 | 30.00 | 20.00 | 15.00 | 35.00 | 25.00 | 5.00 |
1200 | Westfield | 500,000 | 3.31 | 13.31 | 8.31 | 3.02 | 13.02 | 8.02 | (0.29) |
1729 | Dale | 209,888 | (3.00) | 12.00 | 4.50 | (2.50) | 7.50 | 2.50 | (2.00) |
1969 | Apollo | 450,000 | 7.50 | 17.50 | 12.50 | 5.50 | 15.50 | 10.50 | (2.00) |
1971 | Apollo | 200,000 | 8.00 | 18.00 | 13.00 | 8.00 | 18.00 | 13.00 | 0.00 |
2010 | Lancashire | 344,763 | (7.50) | 2.50 | (2.50) | (4.00) | 3.00 | (0.50) | 2.00 |
2121 | Argenta | 660,000 | 3.50 | 11.00 | 7.25 | 4.50 | 12.00 | 8.25 | 1.00 |
2525 | Asta | 92,100 | 5.00 | 20.00 | 12.50 | 5.00 | 20.00 | 12.50 | 0.00 |
2689 | Asta | 71,496 | 0.14 | 10.14 | 5.14 | 0.00 | 10.00 | 5.00 | (0.14) |
2791 | MAP | 400,265 | 6.00 | 11.00 | 8.50 | 7.00 | 12.00 | 9.50 | 1.00 |
4242 | Asta | 225,000 | 5.23 | 15.23 | 10.23 | 3.19 | 13.19 | 8.19 | (2.04) |
4444 | Canopius | 1,700,000 | 4.63 | 9.63 | 7.13 | 4.60 | 9.60 | 7.10 | (0.03) |
5623 | Beazley | 204,408 | (1.00) | 9.00 | 4.00 | 2.00 | 12.00 | 7.00 | 3.00 |
5886 | Blenheim | 359,752 | 5.00 | 12.50 | 8.75 | 5.00 | 12.50 | 8.75 | 0.00 |
6103 | MAP | 65,785 | (10.00) | (2.50) | (6.25) | (10.00) | (2.50) | (6.25) | 0.00 |
6104 | Hiscox | 12,676 | 9.94 | 19.94 | 14.94 | 11.30 | 21.30 | 16.30 | 1.36 |
6107 | Beazley | 67,424 | 10.00 | 30.00 | 20.00 | 10.00 | 30.00 | 20.00 | 0.00 |
6117 | Ariel Re | 62,695 | 12.52 | 22.52 | 17.52 | 12.11 | 22.11 | 17.11 | (0.41) |
Notes
All results and forecasts are expressed as a percentage of allocated capacity and are after all standard personal expenses but before Members' Agents' fees and charges.